Korthaarklubbens bestyrelsesmedlemmer fra 1908 og fremefter
Formand | Best.medlem | Best.medlem | |||||||
1908 | P. J. Bøving | N. B. Buchwald | Nic. Juncker | ||||||
1909 | do. | do. | do. | ||||||
1910 | do. | do. | do. | ||||||
1911 | do. | do. | do. | ||||||
1912 | do. | do. | Oberst Nyholm | ||||||
1913 | do. | do. | do. | ||||||
1914 | do. | do. | do. | ||||||
1915 | do. | do. | do. | ||||||
1916 | do. | do. | do. | ||||||
1917 | do. | do. | do. | ||||||
1918 | do. | do. | Holger Dahl | ||||||
1919 | N. B. Buchwald | Poul Bøving | do. | ||||||
1920 | do. | do. | do. | ||||||
1921 | do. | do. | Købm. O. Vogel | ||||||
1922 | do. | do. | do. | ||||||
1923 | do. | Vilh. Grell | Hans Voigt | ||||||
1924 | do. | do. | do. | ||||||
1925 | do. | do. | do. | ||||||
1926 | do. | do. | do. | ||||||
1927 | do. | do. | do. | ||||||
1928 | do. | do. | do. | ||||||
1929 | do. | do. | do. | ||||||
1930 | do. | do. | do. | ||||||
1931 | do. | do. | do. | ||||||
1932 | do. | do. | Kay Munck | ||||||
1933 | do. | do. | do. | ||||||
1934 | do. | do. | do. | ||||||
1935 | do. | do. | do. | ||||||
1936 | do. | do. | do. | ||||||
1937 | do. | do. | do. | ||||||
1938 | do. | do. | do. | ||||||
1939 | do. | do. | do. | ||||||
1940 | do. | do. | do. | ||||||
1941 | do. | do. | Niels Nielsen | ||||||
1942 | do. | do. | do. | ||||||
1943 | do. | do. | do. | ||||||
1944 | do. | do. | do. | ||||||
1945 | do. | do. | do. | ||||||
1946 | do. | do. | do. | Bestyrelsen udvidet 1948 til 5 medl. + 1 suppleant | |||||
1947 | do. | do. | do. | Best.medlem | Best.medlem | Suppleant | |||
1948 | do. | do. | do. | Kildeberg | Barslund | A. Vilstrup | |||
1949 | do. | do. | do. | do. | do. | do. | |||
1950 | do. | do. | do. | do. | do. | do. | |||
1951 | do. | do. | do. | do. | do. | do. | |||
1952 | Vilh. Grell | A. Vilstrup | do. | do. | do. | S. Trøjborg | |||
1953 | do. | do. | do. | do. | do. | do. | |||
1954 | do. | do. | do. | do. | do. | do. | |||
1955 | do. | do. | do. | Kasserer | do. | Fung.formand œ år | |||
1956 | Gordon-Knudsen | do. | do. | do. | do. | do. | |||
1957 | do. | do. | do. | do. | do. | do. | |||
1958 | do. | do. | do. | do. | do. | do. | |||
1959 | do. | do. | do. | do. | do. | do. | |||
1960 | do. | do. | do. | do. | do. | do. | |||
1961 | do. | do. | do. | do. | do. | do. | |||
1962 | do. | do. | do. | do. | do. | do. | |||
1963 | do. | do. | do. | do. | Arrild Andersen | do. | |||
1964 | do. | do. | do. | do. | do. | H. Knutz | |||
1965 | do. | do. | do. | do. | do. | do. | |||
1966 | do. | do. | do. | do. | do. | do. | |||
1967 | do. | do. | do. | do. | do. | do. | |||
1968 | do. | do. | H. Knutz | do. | do. | Henning Kromann | |||
1969 | do. | do. | do. | do. | do. | do. | |||
1970 | do. | Henning Kromann | do. | do. | do. | Ejvind Hansen | |||
1971 | do. | do. | do. | Ejvind Hansen | do. | Arnold Nielsen | |||
1972 | do. | do. | do. | do. | do. | do. | |||
1973 | do. | do. | do. | do. | do. | do. | |||
1974 | Henning Kromann | P. Bilde Hansen | do. | do. | do. | Gunnar Kristiansen | |||
1975 | do. | do. | do. | do. | do. | do. | |||
1976 | do. | do. | do. | do. | do. | Ejnar Bendtsen | |||
1977 | do. | do. | Ejnar Bendtsen | do. | do. | Karl Lund | |||
1978 | do. | do. | do. | do. | do. | do. | |||
1979 | do. | do. | do. | do. | Vagn Jensen | do. | |||
1980 | do. | Hassing Christensen | do. | do. | do. | do. | |||
1981 | do. | do. | do. | do. | do. | Kai Tørnquist | |||
1982 | do. | do. | do. | do. | do. | do. | |||
1983 | do. | do. | do. | do. | do. | do. | |||
1984 | do. | do. | do. | do. | do. | do. | |||
1985 | do. | do. | do. | do. | do. | do. | |||
1986 | do. | do. | do. | do. | do. | do. | |||
1987 | do. | Kai Tørnquist | do. | do. | do. | Fl. Konnerup | |||
1988 | do. | do. | do. | do. | do. | do. | |||
1989 | do. | do. | do. | Fl. Konnerup | Jørgen Gregersen | Otto Brunhøj | |||
1990 | do. | Otto Brunhøj | Knud Hansen | do. | do. | Niels Jørgen Olesen | |||
1991 | do. | do. | do. | do. | do. | do. | |||
1992 | Niels Korsbæk Nielsen | do. | do. | do. | do. | do. | |||
1993 | do. | do. | do. | do. | do. | do. | |||
1994 | do. | Niels Jørgen Jørgensen | do. | do. | do. | do. | |||
1995 | do. | do. | do. | do. | do. | Arne Mikkelsen | |||
1996 | do. | do. | Ove Madsen | do. | do. | do. | |||
1997 | do. | do. | do. | do. | do. | do. | |||
1998 | do. | do. | do. | do. | do. | do. | |||
1999 | do. | do. | do. | Uffe Jacobsen | Arne Mikkelsen | John Christensen | |||
2000 | do. | Hans Martin Christensen | do. | do. | do. | do. | |||
2001 | Bent Hesthaven | do. | do. | do. | do. | do. | |||
2002 | do. | do. | do. | do. | do. | do. | |||
2003 | do. | do. | do. | Erik Petermann | Allan Grundahl | Leif A. Jensen | |||
2004 | Leif Anker Jensen | do. | Flemming Gosvig | do. | do. | Karl Georg Kristensen |
Revisor |
Revisorsuppleant |
|
2005 | do. | do. | Karl Georg Kristensen | do. | Ellen Jørgensen | Anders Wanstup | Jørn Abildgaard | Uffe Jacobsen | |
2006 | do. | do. | do. | Ellen Jørgensen | Heine Jørgensen | do. | do | do | |
2007 | Hans Martin Christensen | Anders Wanstrup | do. | do. | do. | Mads Winther Jensen | do | do | |
2008 | do. | do. | do. | do. | do. | Allis Kiholm | do | do | |
2009 | do. | do. | do. | do. | do. | do. | do | do | |
2010 | do. | do. | do. | do. | do. | do. | do | do | |
2011 | do. | do. | do. | do. | Villy Andersen | do. | do | do | |
2012 | do. | do. | do. | do. | do. | do. | do | do | |
2013 | do | do. | Allis Kiholm 1 år | do. | do. | René Jørgensen 1 år | do | do | |
2014 | do. | Niels Erik Kromann | Karl Georg Kristensen | do. | do. | Genvalgt | do | do | |
2015 | do. | do. | do. | do. | Per Kaae Kristophersen | do. | do | do | |
2016 | Per Kaa Kristophersen | genvalgt | genvalgt | do. | Flemming Djarn - 1 år | John Okholm | do | do | |
2017 | do | do. | John Okholm | do. | do. | Jørgen Christensen | Uffe Jacobsen | Steen Kirk Jensen | |
2018 | do | genvalgt | genvalgt | do. | do. | valg | Kasserer uden for bestyrelsen | do | do |
2019 | genvalgt | do | do | Jacob Sørensen | Jørgen Christensen | Jeff Jacobsen | Ellen Jørgensen | genvalgt | genvalgt |
2020 |
do | genvalgt | Jeff Jacobsen | do | do |
Søren Roloff |
do |
do | do |
2021 |
ingen | do | genvalgt | Søren Roloff | genvalgt |
Jonas Alstrup |
do |
genvalgt | genvalgt |
2022 |
Niels Erik Kromann | Freddy Madsen | do |
genvalgt |
do |
do |
do |
do | do |
2023 |
do | do | Anette Holm |
do |
Jakob Røjkjær Pedersen |
Gitte Schmidt |
Steen Kirk Jensen | Uffe Jacobsen | |
2024 |
do | genvalgt | do |
Anders Røjkjær Pedersen |
do |
do |
do | do | |
Revisorer: | Købmand M. Jørgensen | 1908-1924 | Udstilling: | ||
Cand. Teolog Hjerrild | 1924-1941 | Vingstedudstilling startet 1988 | |||
Lærer F. Nielsen | 1941-1954 | Bredsten fra 2011 | |||
Lærer Ove Rasmussen | 1954-1977 | ||||
Sygehusinspektør Würtz | 1977-1983 | Hovedprøve forår: | |||
Arne Mikkelsen | 1983-1995 | Giveprøven 1959 - 2019 | |||
Kjeld Kløjgaard Nielsen | 1995-2005 | Ballum 2021 - 2023 | |||
Jørn Abildgaard | 2005-2017 | Sjælland 2024- | |||
Uffe Jacobsen | 2017-2023 | ||||
Steen Kirk Jensen |
2023- |
Siden sidst opdateret : 09-06-2024 10:02